Stereotactically navigated percutaneous microwave ablation (MWA) compared to conventional MWA: a matched pair analysis
Beyer, L. P.
, Lürken, L., Verloh, N., Haimerl, M., Michalik, K., Schaible, J., Stroszczynski, C. and Wiggermann, P.
(2018)
Stereotactically navigated percutaneous microwave ablation (MWA) compared to conventional MWA: a matched pair analysis.
International Journal of Computer Assisted Radiology and Surgery 13 (12), pp. 1991-1997.
Date of publication of this fulltext: 28 Jul 2021 16:54
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | International Journal of Computer Assisted Radiology and Surgery | ||||
| Publisher: | SPRINGER HEIDELBERG | ||||
|---|---|---|---|---|---|
| Place of Publication: | HEIDELBERG | ||||
| Volume: | 13 | ||||
| Number of Issue or Book Chapter: | 12 | ||||
| Page Range: | pp. 1991-1997 | ||||
| Date | 2018 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | RADIOFREQUENCY ABLATION; HEPATOCELLULAR-CARCINOMA; LIVER-TUMORS; SINGLE-CENTER; CT; PUNCTURES; PHANTOM; LESIONS; Radiology; Interventional; Ablation techniques; Surgery; Computer-assisted; Liver neoplasms; Robotics | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 46544 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric