A direct comparison of contrast-enhanced ultrasound and dynamic contrast-enhanced magnetic resonance imaging for prostate cancer detection and prediction of aggressiveness
Baur, Alexander D. J., Schwabe, Julia, Rogasch, Julian
, Maxeiner, Andreas, Penzkofer, Tobias, Stephan, Carsten, Rudl, Marc, Hamm, Bernd, Jung, Ernst-Michael and Fischer, Thom
(2018)
A direct comparison of contrast-enhanced ultrasound and dynamic contrast-enhanced magnetic resonance imaging for prostate cancer detection and prediction of aggressiveness.
European Radiology 28 (5), pp. 1949-1960.
Date of publication of this fulltext: 28 Jul 2021 17:19
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | European Radiology | ||||
| Publisher: | Springer | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 28 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | pp. 1949-1960 | ||||
| Date | 2018 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | FUSION-GUIDED BIOPSY; ISUP CONSENSUS CONFERENCE; GADOLINIUM DEPOSITION; INTERNATIONAL-SOCIETY; DIAGNOSTIC-ACCURACY; NEGATIVE BIOPSY; MRI; CARCINOMA; MEN; MICROVASCULARITY; Magnetic resonance imaging; Transrectal ultrasound; Prostate cancer; Detection; Contrast media | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 47265 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric