Microsolvation of phthalocyanine molecules in superfluid helium nanodroplets as revealed by the optical line shape at electronic origin
Fuchs, S., Fischer, J., Slenczka, A., Karra, M. und Friedrich, B.
(2018)
Microsolvation of phthalocyanine molecules in superfluid helium nanodroplets as revealed by the optical line shape at electronic origin.
The Journal of Chemical Physics 148 (14), S. 144301.
Veröffentlichungsdatum dieses Volltextes: 28 Jul 2021 17:19
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | The Journal of Chemical Physics | ||||
| Verlag: | AMER INST PHYSICS | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | MELVILLE | ||||
| Band: | 148 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 14 | ||||
| Seitenbereich: | S. 144301 | ||||
| Datum | 2018 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Analytische Chemie, Chemo- und Biosensorik | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | DROPLETS; SOLVATION; BAND; | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 47283 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric