Severe postoperative dysphagia as an early predictor for decreased overall survival in patients with oral cancer
Klingelhöffer, Christoph, Obst, Annegret, Ettl, Tobias, Meier, Johannes, Müller, Steffen, Reichert, Torsten and Spanier, Gerrit (2019) Severe postoperative dysphagia as an early predictor for decreased overall survival in patients with oral cancer. Journal of Cranio-Maxillofacial Surgery 47 (9), pp. 1363-1369.Date of publication of this fulltext: 03 Sep 2021 09:51
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Journal of Cranio-Maxillofacial Surgery | ||||
| Publisher: | CHURCHILL LIVINGSTONE | ||||
|---|---|---|---|---|---|
| Place of Publication: | EDINBURGH | ||||
| Volume: | 47 | ||||
| Number of Issue or Book Chapter: | 9 | ||||
| Page Range: | pp. 1363-1369 | ||||
| Date | 2019 | ||||
| Institutions | Medicine > Lehrstuhl für Mund-, Kiefer- und Gesichtschirurgie | ||||
| Identification Number |
| ||||
| Keywords | FREE-FLAP RECONSTRUCTION; QUALITY-OF-LIFE; NECK-CANCER; FOREARM FLAP; SWALLOWING FUNCTION; PRIMARY CLOSURE; ADVANCED HEAD; OUTCOMES; RADIOTHERAPY; RESECTION; Dysphagia; Swallowing; Oral cancer; Flap reconstruction; Survival | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 48300 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric