Owner only: item control page
Phototherapy‐induced elevation of serum level of melanoma inhibitory activity
Datz, Elisabeth, Zeman, Florian, Koller, Michael, Szeimies, Rolf‐Markus, Berneburg, Mark, Landthaler, Michael, Bosserhoff, Anja K. and Karrer, Sigrid (2019) Phototherapy‐induced elevation of serum level of melanoma inhibitory activity. Photodermatology, Photoimmunology & Photomedicine.Date of publication of this fulltext: 03 Sep 2021 09:59
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Photodermatology, Photoimmunology & Photomedicine | ||||
| Publisher: | Wiley | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Date | 2019 | ||||
| Institutions | Medicine > Lehrstuhl für Dermatologie und Venerologie Medicine > Zentren des Universitätsklinikums Regensburg > Zentrum für Klinische Studien | ||||
| Identification Number |
| ||||
| Keywords | NECROSIS-FACTOR-ALPHA; TIME RT-PCR; MALIGNANT-MELANOMA; SKIN-CANCER; TNF-ALPHA; ULTRAVIOLET; PSORIASIS; MIA; PROGRESSION; TRANSCRIPTION; melanoma; melanoma inhibitory activity; phototherapy; psoriasis; skin diseases; study; UV therapy | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 48500 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric