Changes of Material Elastic Properties during Healing of Ruptured Achilles Tendons Measured with Shear Wave Elastography: A Pilot Study
Article
Frankewycz, Borys
, Henssler, Leopold, Weber, Johannes, Silva, Natascha Platz Batista da, Koch, Matthias, Jung, Ernst Michael, Docheva, Denitsa
, Alt, Volker and Pfeifer, Christian G.
(2020)
Changes of Material Elastic Properties during Healing of Ruptured Achilles Tendons Measured with Shear Wave Elastography: A Pilot Study.
International Journal of Molecular Sciences 21 (10), p. 3427.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | International Journal of Molecular Sciences | ||||
| Publisher | MDPI | ||||
| Place of Publication | BASEL | ||||
| Volume | 21 | ||||
| Number of Issue or Book Chapter | 10 | ||||
| Page Range | p. 3427 | ||||
| Date | 2020 | ||||
| Date of publication | 11 Oct 2021 12:50 | ||||
| Institutions | Medicine > Lehrstuhl für Unfallchirurgie Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | EARLY WEIGHT-BEARING; BIOMECHANICAL PROPERTIES; MECHANICAL-PROPERTIES; SURGICAL REPAIR; MECHANOBIOLOGY; EPIDEMIOLOGY; STIFFNESS; COLLAGEN; INJURY; SPEED; Achilles tendon healing; Achilles tendon biomechanical properties; shear wave elastography | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 50039 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric