Simulated Microgravity Influences VEGF, MAPK, and PAM Signaling in Prostate Cancer Cells
Hybel, Trine Engelbrecht, Dietrichs, Dorothea, Sahana, Jayashree, Corydon, Thomas J.
, Nassef, Mohamed Z., Wehland, Markus
, Krüger, Marcus, Magnusson, Nils E., Bauer, Johann, Utpatel, Kirsten, Infanger, Manfred, Grimm, Daniela and Kopp, Sascha
(2020)
Simulated Microgravity Influences VEGF, MAPK, and PAM Signaling in Prostate Cancer Cells.
International Journal of Molecular Sciences 21 (4), p. 1263.
Date of publication of this fulltext: 11 Oct 2021 13:02
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | International Journal of Molecular Sciences | ||||
| Publisher: | MDPI | ||||
|---|---|---|---|---|---|
| Place of Publication: | BASEL | ||||
| Volume: | 21 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | p. 1263 | ||||
| Date | 2020 | ||||
| Institutions | Medicine > Lehrstuhl für Pathologie | ||||
| Identification Number |
| ||||
| Keywords | ENDOTHELIAL GROWTH-FACTOR; FOCAL ADHESION KINASE; EXTRACELLULAR-MATRIX; MOLECULAR-MECHANISMS; 3-DIMENSIONAL GROWTH; MULTICELLULAR TUMOR; SPHEROID FORMATION; CARCINOMA; EXPRESSION; PATHWAY; microgravity; prostate cancer; VEGF signaling; cytoskeleton; focal adhesion; extracellular matrix | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 50343 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric