Lanthanide orthothiophosphates revisited: single-crystal X-ray, Raman, and DFT studies of TmPS4 and YbPS4
Scholz, Tanja
, Pielnhofer, Florian, Eger, Roland und Lotsch, Bettina V.
(2020)
Lanthanide orthothiophosphates revisited: single-crystal X-ray, Raman, and DFT studies of TmPS4 and YbPS4.
Zeitschrift für Naturforschung B 75 (1-2), S. 225-231.
Veröffentlichungsdatum dieses Volltextes: 11 Okt 2021 13:02
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Zeitschrift für Naturforschung B | ||||
| Verlag: | WALTER DE GRUYTER GMBH | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | BERLIN | ||||
| Band: | 75 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 1-2 | ||||
| Seitenbereich: | S. 225-231 | ||||
| Datum | 2020 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Anorganische Chemie > Lehrstuhl Prof. Dr. Arno Pfitzner | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | IONIC-CONDUCTIVITY; THIOPHOSPHATES; COMPOUND; SERIES; electronic band structure; orthothiophosphates; phonon spectra; Raman spectroscopy; rare earth elements; single-crystal X-ray diffraction; thermal stability | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 50361 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric