Guideline-concordant chemotherapy in patients with hormone receptor-positive and node-positive, early breast cancer leads to better overall and metastases-free survival with limited benefit in elderly patients
Taubenhansl, Clara, Ortmann, Olaf, Gerken, Michael
, Inwald, Elisabeth C. and Klinkhammer-Schalke, Monika
(2020)
Guideline-concordant chemotherapy in patients with hormone receptor-positive and node-positive, early breast cancer leads to better overall and metastases-free survival with limited benefit in elderly patients.
Archives of Gynecology and Obstetrics 301 (2), pp. 573-583.
Date of publication of this fulltext: 11 Oct 2021 13:02
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Archives of Gynecology and Obstetrics | ||||
| Publisher: | SPRINGER HEIDELBERG | ||||
|---|---|---|---|---|---|
| Place of Publication: | HEIDELBERG | ||||
| Volume: | 301 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 573-583 | ||||
| Date | 2020 | ||||
| Institutions | Medicine > Lehrstuhl für Frauenheilkunde und Geburtshilfe (Schwerpunkt Frauenheilkunde) Medicine > Zentren des Universitätsklinikums Regensburg > Tumorzentrum e.V. Medicine > Institut für Epidemiologie und Präventivmedizin > Tumorzentrum e.V. | ||||
| Identification Number |
| ||||
| Keywords | ADJUVANT CHEMOTHERAPY; ENDOCRINE THERAPY; POSTMENOPAUSAL WOMEN; OLDER; COMORBIDITY; PREVALENCE; YOUNGER; SCORE; RISK; Breast cancer; Hormone and node positive; Chemotherapy; Elderly patients; Overall survival; Distant metastases-free survival | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 50364 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric