Alternative links to fulltext:Publisher
| Item type: | Article |
|---|---|
| Journal or Publication Title: | TRIOLOG. Wissenschaft - Wirtschaft - Gesellschaft in Ostbayern |
| Publisher: | TRIO, Hochschulverbund Transfer und Innovation Ostbayern |
| Volume: | 1 |
| Number of Issue or Book Chapter: | 1 |
| Page Range: | pp. 24-26 |
| Date: | July 2019 |
| Institutions: | Languages and Literatures > Institut für Information und Medien, Sprache und Kultur (I:IMSK) > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) Informatics and Data Science > Department Human-Centered Computing > Lehrstuhl für Medieninformatik (Prof. Dr. Christian Wolff) |
| Keywords: | Usability Engineering, visualisation, Public History, Erinnerungskultur, Interaction Design |
| Dewey Decimal Classification: | 000 Computer science, information & general works > 004 Computer science |
| Status: | Published |
| Refereed: | Yes, this version has been refereed |
| Created at the University of Regensburg: | Yes |
| Item ID: | 51698 |
Metadata last modified: 21 Jan 2025 13:06
Owner only: item control page

More literature (via CORE)
More literature (via CORE)