| Download ( PDF | 188kB) |
Spectroscopy using sum- and difference-frequency generation in molecular solids
Dick, Bernhard and Hochstrasser, R. M. (1983) Spectroscopy using sum- and difference-frequency generation in molecular solids. Physical Review Letters 51 (24), pp. 2221-2223.Date of publication of this fulltext: 05 Aug 2009 13:50
Article
DOI to cite this document: 10.5283/epub.5513
Abstract
Both sum- and difference-frequency generation in org. materials were demonstrated and explored under conditions where all 3 waves (w1 and w2 ingoing and w1 +- w2 out-going) were resonant with mol. transitions. The expts. were carried out in centrosym. media in which a small elec. field was used to distinguish the polar sublattices. Unique elec. field dependences of the paramagnetic signals were ...
Both sum- and difference-frequency generation in org. materials were demonstrated and explored under conditions where all 3 waves (w1 and w2 ingoing and w1 +- w2 out-going) were resonant with mol. transitions. The expts. were carried out in centrosym. media in which a small elec. field was used to distinguish the polar sublattices. Unique elec. field dependences of the paramagnetic signals were discovered. The spectroscopic line narrowing and dephasing-induced coherent-emission resonances of these c(2) processes make them useful new spectroscopic methods.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||||
| Journal or Publication Title | Physical Review Letters | ||||||
| Publisher: | American Physical Society : APS | ||||||
|---|---|---|---|---|---|---|---|
| Open Access Type: | Due to SHERPA/RoMEO | ||||||
| Volume: | 51 | ||||||
| Number of Issue or Book Chapter: | 24 | ||||||
| Page Range: | pp. 2221-2223 | ||||||
| Date | 1983 | ||||||
| Additional Information (public) | CAN 100:27690 73-4 Optical, Electron, and Mass Spectroscopy and Other Related Properties 91-20-3 Role: PRP (Properties) (luminescence of azulene in matrix of, sum- and difference-frequencies in); 275-51-4 Role: PRP (Properties) (luminescence of, in naphthalene matrix, sum- and difference frequencies in) | ||||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie > Chair of Chemistry III - Physical Chemistry (Molecular Spectroscopy and Photochemistry) > Prof. Dr. Bernhard Dick | ||||||
| Identification Number |
| ||||||
| Keywords | Laser radiation (luminescence induced by, of azulene and naphthalene matrix, sum- and difference-frequencies in); Luminescence (of azulene in naphthalene matrix, sum- and difference-frequencies in); Spectrometry (of mol. solids using sum- and difference-frequency generation with Stark effect switching); Stark effect (switching in spectroscopy of mol. solids using sum- and difference-frequency generation); electronic spectroscopy laser mol solid; azulene solid matrix luminescence | ||||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||||
| Status | Published | ||||||
| Refereed | Yes, this version has been refereed | ||||||
| Created at the University of Regensburg | No | ||||||
| URN of the UB Regensburg | urn:nbn:de:bvb:355-epub-55133 | ||||||
| Item ID | 5513 |
Download Statistics
Download Statistics