Metallic carbon nanotube quantum dots with broken symmetries as a platform for tunable terahertz detection
Article
Buchs, G.
, Marganska, M.
, González, J. W.
, Eimre, K.
, Pignedoli, C. A.
, Passerone, D., Ayuela, A.
, Gröning, O. and Bercioux, D.
(2021)
Metallic carbon nanotube quantum dots with broken symmetries as a platform for tunable terahertz detection.
Applied Physics Reviews 8 (2).
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Applied Physics Reviews | ||||
| Publisher | AMER INST PHYSICS | ||||
| Place of Publication | MELVILLE | ||||
| Volume | 8 | ||||
| Number of Issue or Book Chapter | 2 | ||||
| Date | 2021 | ||||
| Date of publication | 29 Feb 2024 12:28 | ||||
| Institutions | Physics > Institute of Theroretical Physics | ||||
| Identification Number |
| ||||
| Keywords | SINGLE-WALL; ELECTRON; TRANSISTORS; GRAPHENE; MIGRATION; TRANSPORT; PLASMON; WEAPONS | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 56572 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric