Expression of TRX1 optimizes the antitumor functions of human CAR T cells and confers resistance to a pro-oxidative tumor microenvironment
Article
Balta, Emre, Janzen, Nina, Kirchgessner, Henning, Toufaki, Vasiliki, Orlik, Christian, Liang, Jie, Lairikyengbam, Divya, Abken, Hinrich, Niesler, Beate, Müller-Decker, Karin, Ruppert, Thomas and Samstag, Yvonne (2022) Expression of TRX1 optimizes the antitumor functions of human CAR T cells and confers resistance to a pro-oxidative tumor microenvironment. Frontiers in Immunology 13.Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Frontiers in Immunology | ||||
| Publisher | Frontiers | ||||
| Place of Publication | LAUSANNE | ||||
| Volume | 13 | ||||
| Date | 2022 | ||||
| Date of publication | 29 Feb 2024 12:56 | ||||
| Institutions | Medicine > Lehrstuhl für Immunologie | ||||
| Identification Number |
| ||||
| Keywords | STRESS; GLUTATHIONE; INITIATION; COFILIN; MEMORY; cancer immunotherapy; CAR T cells; redox regulation; thioredoxin-1; ROS; tumor microenvironment | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 57468 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric