Use of handgrip strength measurement as an alternative for assessing chewing function in people with dementia
Jockusch, Julia, Hahnel, Sebastian and Nitschke, Ina (2022) Use of handgrip strength measurement as an alternative for assessing chewing function in people with dementia. BMC Geriatrics 22 (1).Date of publication of this fulltext: 29 Feb 2024 12:56
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | BMC Geriatrics | ||||
| Publisher: | BMC | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 22 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Date | 2022 | ||||
| Institutions | Medicine > Lehrstuhl für Zahnärztliche Prothetik | ||||
| Identification Number |
| ||||
| Keywords | MINI-MENTAL-STATE; BIOELECTRICAL-IMPEDANCE ANALYSIS; COGNITIVE IMPAIRMENT; PHYSICAL PERFORMANCE; BITE FORCE; MASTICATORY PERFORMANCE; PREDICTION EQUATION; ELDERLY POPULATION; MUSCLE STRENGTH; GRIP STRENGTH; Cognitive impairment; Mini-Mental State Examination; Handgrip strength; Bite force; Chewing efficiency; Measurement; Dementia | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 57493 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric