Owner only: item control page
Longitudinal spin Seebeck effect contribution in transverse spin Seebeck effect experiments in Pt/YIG and Pt/NFO
Meier, Daniel
, Reinhardt, Daniel, van Straaten, Michael, Klewe, Christoph, Althammer, Matthias
, Schreier, Michael, Goennenwein, Sebastian T. B., Gupta, Arunava, Schmid, Maximilian, Back, Christian H.
, Schmalhorst, Jan-Michael, Kuschel, Timo
and Reiss, Günter
(2015)
Longitudinal spin Seebeck effect contribution in transverse spin Seebeck effect experiments in Pt/YIG and Pt/NFO.
Nature Communications 6 (1).
Date of publication of this fulltext: 19 Dec 2024 07:23
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Nature Communications | ||||
| Publisher: | NATURE PUBLISHING GROUP | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 6 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Date | 2015 | ||||
| Institutions | Physics > Institute of Experimental and Applied Physics > Alumni or Retired Professors > Chair Professor Back > Group Christian Back | ||||
| Identification Number |
| ||||
| Keywords | INSULATOR; | ||||
| Dewey Decimal Classification | 500 Science > 530 Physics | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 60128 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric