Owner only: item control page
Sensing Cardiac Electrical Activity With a Cardiac Myocyte–Targeted Optogenetic Voltage Indicator
Chang Liao, Mei-Ling, de Boer, Teun P.
, Mutoh, Hiroki, Raad, Nour, Richter, Claudia
, Wagner, Eva
, Downie, Bryan R., Unsöld, Bernhard, Arooj, Iqra, Streckfuss-Bömeke, Katrin, Döker, Stephan, Luther, Stefan, Guan, Kaomei
, Wagner, Stefan
, Lehnart, Stephan E., Maier, Lars S., Stühmer, Walter, Wettwer, Erich, van Veen, Toon, Morlock, Michael M.
, Knöpfel, Thomas and Zimmermann, Wolfram-Hubertus
(2015)
Sensing Cardiac Electrical Activity With a Cardiac Myocyte–Targeted Optogenetic Voltage Indicator.
Circulation Research 117 (5), pp. 401-412.
Date of publication of this fulltext: 19 Dec 2024 07:27
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Circulation Research | ||||
| Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 117 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | pp. 401-412 | ||||
| Date | 2015 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin II | ||||
| Identification Number |
| ||||
| Keywords | CELL-DERIVED CARDIOMYOCYTES; EMBRYONIC STEM-CELLS; SENSITIVE FLUORESCENT PROTEINS; SHOCK-INDUCED ARRHYTHMOGENESIS; ISOLATED RABBIT HEART; CYTOCHALASIN-D; 2,3-BUTANEDIONE MONOXIME; OPTICAL PROBE; IN-VIVO; BLEBBISTATIN; arrhythmias; cardiac; electrophysiology; heart; myocytes; cardiac; optical imaging; optogenetics; stem cells | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 60199 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric