Common Effects on Cancer Cells Exerted by a Random Positioning Machine and a 2D Clinostat
Taniyama, Yoshiaki, Svejgaard, Benjamin, Wehland, Markus, Ma, Xiao, Kopp, Sascha
, Sahana, Jayashree, Warnke, Elisabeth, Aleshcheva, Ganna, Hemmersbach, Ruth, Hauslage, Jens, Grosse, Jirka, Bauer, Johann
, Corydon, Thomas Juhl, Islam, Tawhidul, Infanger, Manfred and Grimm, Daniela
(2015)
Common Effects on Cancer Cells Exerted by a Random Positioning Machine and a 2D Clinostat.
PLOS ONE 10 (8), e0135157.
Date of publication of this fulltext: 19 Dec 2024 07:27
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | PLOS ONE | ||||
| Publisher: | PUBLIC LIBRARY SCIENCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN FRANCISCO | ||||
| Volume: | 10 | ||||
| Number of Issue or Book Chapter: | 8 | ||||
| Page Range: | e0135157 | ||||
| Date | 2015 | ||||
| Institutions | Medicine > Abteilung für Nuklearmedizin | ||||
| Identification Number |
| ||||
| Keywords | PAPILLARY THYROID-CARCINOMA; PARABOLIC FLIGHT MANEUVERS; ENDOTHELIAL GROWTH-FACTOR; DIFFERENTIAL GENE-EXPRESSION; ALTERED GRAVITY CONDITIONS; SIMULATED MICROGRAVITY; SPHEROID FORMATION; HUMAN CHONDROCYTES; INCREASES APOPTOSIS; COLORECTAL-CANCER; | ||||
| Dewey Decimal Classification | UNSPECIFIED | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 60201 |
Export bibliographical data
Owner only: item control page
Article Level Metrics (PLOS)
Article Level Metrics (PLOS)