Owner only: item control page
Preoperative differentiation of thyroid adenomas and thyroid carcinomas using high resolution contrast-enhanced ultrasound (CEUS)
Schleder, S.
, Janke, M., Agha, A., Schacherer, D., Hornung, M., Schlitt, H.J., Stroszczynski, C., Schreyer, A.G.
and Jung, E.M.
(2015)
Preoperative differentiation of thyroid adenomas and thyroid carcinomas using high resolution contrast-enhanced ultrasound (CEUS).
Clinical Hemorheology and Microcirculation 61 (1), pp. 13-22.
Date of publication of this fulltext: 19 Dec 2024 07:50
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Clinical Hemorheology and Microcirculation | ||||
| Publisher: | IOS PRESS | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 61 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 13-22 | ||||
| Date | 2015 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | DEGUM MULTICENTER TRIAL; FOCAL LIVER-LESIONS; DIAGNOSTIC-ACCURACY; NODULES; MALIGNANCY; GUIDELINES; BENIGN; Ultrasound; CEUS; Power Doppler Sonography; thyroid adenoma; thyroid carcinoma | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 60754 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric