Insights into aggregation effects on optical property and electronic coupling of organic dyes in dye sensitized solar cells
Artikel
Feng, Shuai, Li, Quan-Song, Yang, Li-Na, Sun, Zhu-Zhu
, Niehaus, Thomas A.
und Li, Ze-Sheng
(2015)
Insights into aggregation effects on optical property and electronic coupling of organic dyes in dye sensitized solar cells.
Journal of Power Sources 273, S. 282-289.
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Journal of Power Sources | ||||
| Verlag | ELSEVIER SCIENCE BV | ||||
| Ort der Veröffentlichung | AMSTERDAM | ||||
| Band | 273 | ||||
| Seitenbereich | S. 282-289 | ||||
| Datum | 2015 | ||||
| Veröffentlichungsdatum | 19 Dez 2024 07:51 | ||||
| Institutionen | Physik > Institut für Theoretische Physik > Entpflichtete oder im Ruhestand befindliche Professoren > Arbeitsgruppe Thomas Niehaus | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | DENSITY-FUNCTIONAL-THEORY; D-PI-A; HIGH-EFFICIENCY; HARTREE-FOCK; SOLVATION; MOLECULES; Dye-sensitized solar cell; Organic dye; Aggregation effects; Optical spectrum; Electronic coupling | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 60880 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric