Prediction of Solubilities and Partition Coefficients in Polymers Using COSMO-RS
Loschen, Christoph and Klamt, Andreas
(2014)
Prediction of Solubilities and Partition Coefficients in Polymers Using COSMO-RS.
Industrial & Engineering Chemistry Research 53 (28), pp. 11478-11487.
Date of publication of this fulltext: 19 Dec 2024 08:08
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Industrial & Engineering Chemistry Research | ||||
| Publisher: | AMER CHEMICAL SOC | ||||
|---|---|---|---|---|---|
| Place of Publication: | WASHINGTON | ||||
| Volume: | 53 | ||||
| Number of Issue or Book Chapter: | 28 | ||||
| Page Range: | pp. 11478-11487 | ||||
| Date | 2014 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Physikalische und Theoretische Chemie | ||||
| Identification Number |
| ||||
| Keywords | GLASSY-POLYMERS; SOLVENT ACTIVITIES; MIXTURES; ENERGY; MODEL; EQUATION; APPROXIMATION; PARAMETERS; CHEMICALS; VOLUME; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 61326 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric