Diagnostic and prognostic impact of peritumoral stromal remodeling in patients with surgically treated invasive penile squamous cell cancer
Gunia, Sven, Jain, Anjun, Albrecht, Knut, Koch, Stefan, Otto, Wolfgang
, Denzinger, Stefan, Götz, Stefanie, Niessl, Nina, Burger, Maximilian and May, Matthias
(2014)
Diagnostic and prognostic impact of peritumoral stromal remodeling in patients with surgically treated invasive penile squamous cell cancer.
Human Pathology 45 (6), pp. 1169-1176.
Date of publication of this fulltext: 19 Dec 2024 08:10
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Human Pathology | ||||
| Publisher: | W B SAUNDERS CO-ELSEVIER INC | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 45 | ||||
| Number of Issue or Book Chapter: | 6 | ||||
| Page Range: | pp. 1169-1176 | ||||
| Date | 2014 | ||||
| Institutions | Medicine > Lehrstuhl für Urologie | ||||
| Identification Number |
| ||||
| Keywords | CD34(+) FIBROCYTES; IN-SITU; INTRAEPITHELIAL NEOPLASIA; BREAST-LESIONS; EXPRESSION; CARCINOMAS; BENIGN; Penile squamous cell cancer (PSC); Stromal remodeling (SR); CD34(+) fibrocytes; alpha-smooth muscle actin (alpha-SMA)-positive myofibroblasts; Differential diagnosis; Prognostic outcome | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 61447 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric