Dose-dependent effects of chronic central infusion of oxytocin on anxiety, oxytocin receptor binding and stress-related parameters in mice
Artikel
Peters, Sebastian, Slattery, David A., Uschold-Schmidt, Nicole, Reber, Stefan O. und Neumann, Inga D. (2014) Dose-dependent effects of chronic central infusion of oxytocin on anxiety, oxytocin receptor binding and stress-related parameters in mice. Psychoneuroendocrinology 42, S. 225-236.Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Psychoneuroendocrinology | ||||
| Verlag | PERGAMON-ELSEVIER SCIENCE LTD | ||||
| Ort der Veröffentlichung | OXFORD | ||||
| Band | 42 | ||||
| Seitenbereich | S. 225-236 | ||||
| Datum | 2014 | ||||
| Veröffentlichungsdatum | 19 Dez 2024 08:11 | ||||
| Institutionen | Biologie und Vorklinische Medizin > Institut für Zoologie > Tierphysiologie/Neurobiologie (Prof. Dr. Inga Neumann) | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | CHRONIC PSYCHOSOCIAL STRESS; PITUITARY-ADRENAL AXIS; BEHAVIORAL CONSEQUENCES; PARAVENTRICULAR NUCLEUS; CENTRAL AMYGDALA; INDUCED COLITIS; BRAIN OXYTOCIN; DEFICIENT MICE; SOCIAL DEFEAT; MALE RATS; Oxytocin; Receptor binding; Chronic subordinate colony housing; Anxiety | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 590 Tiere (Zoologie) | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 61603 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric