Unraveling the Electronic Heterogeneity of Charge Traps in Conjugated Polymers by Single-Molecule Spectroscopy
Adachi, Takuji
, Vogelsang, Jan
und Lupton, John M.
(2014)
Unraveling the Electronic Heterogeneity of Charge Traps in Conjugated Polymers by Single-Molecule Spectroscopy.
The Journal of Physical Chemistry Letters 5 (3), S. 573-577.
Veröffentlichungsdatum dieses Volltextes: 19 Dez 2024 08:13
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | The Journal of Physical Chemistry Letters | ||||
| Verlag: | AMER CHEMICAL SOC | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | WASHINGTON | ||||
| Band: | 5 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3 | ||||
| Seitenbereich: | S. 573-577 | ||||
| Datum | 2014 | ||||
| Institutionen | Physik > Institut für Experimentelle und Angewandte Physik > Lehrstuhl Professor Lupton > Arbeitsgruppe John Lupton | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | CHAIN DEFECT EMISSION; GREEN EMISSION; KETO DEFECT; ORIGIN; STATES; ELECTROLUMINESCENCE; SEMICONDUCTORS; RECOMBINATION; POLYFLUORENES; DEGRADATION; | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 530 Physik 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 61740 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric