Die postoperative Prognose des chromophoben Nierenzellkarzinoms
May, M., Zigeuner, R., Aziz, A., Cindolo, L., Gilfrich, C., Schips, L., De Cobelli, O., Rocco, B.
, De Nunzio, C.
, Tubaro, A., Coman, I., Feciche, B., Truss, M., Hoschke, B., Dalpiaz, O., Stoltze, A., Fenske, F., Fritsche, H.-M., Chromecki, T., Lebentrau, S., Figenshau, R.S., Madison, K., Sánchez-Chapado, M., del Carmen Santiago Martin, M., Salzano, L., Lotrecchiano, G., Joniau, S., Waidelich, R., Stief, C.G. and Brookman-May, S.
(2014)
Die postoperative Prognose des chromophoben Nierenzellkarzinoms.
Der Urologe 53 (2), pp. 228-235.
Date of publication of this fulltext: 19 Dec 2024 08:13
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Der Urologe | ||||
| Publisher: | SPRINGER HEIDELBERG | ||||
|---|---|---|---|---|---|
| Place of Publication: | HEIDELBERG | ||||
| Volume: | 53 | ||||
| Number of Issue or Book Chapter: | 2 | ||||
| Page Range: | pp. 228-235 | ||||
| Date | 2014 | ||||
| Institutions | Medicine > Lehrstuhl für Urologie | ||||
| Identification Number |
| ||||
| Keywords | AGGRESSIVE VARIANTS; HISTOLOGIC SUBTYPES; CLASSIFICATION; PARAMETERS; PAPILLARY; FEATURES; UTILITY; KIDNEY; TUMORS; GRADE; Nephrectomy; Gender; Survival; Cox regression analysis; Tumor | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 61763 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric