Dynamic evaluation and quantification of microvascularization during degradable starch microspheres transarterial Chemoembolisation (DSM-TACE) of HCC lesions using contrast enhanced ultrasound (CEUS): A feasibility study
Wiggermann, P., Wohlgemuth, W.A., Heibl, M., Vasilj, A., Loss, M., Schreyer, A.G.
, Stroszczynski, C. and Jung, E.M.
(2013)
Dynamic evaluation and quantification of microvascularization during degradable starch microspheres transarterial Chemoembolisation (DSM-TACE) of HCC lesions using contrast enhanced ultrasound (CEUS): A feasibility study.
Clinical Hemorheology and Microcirculation 53 (4), pp. 337-348.
Date of publication of this fulltext: 19 Dec 2024 08:44
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Clinical Hemorheology and Microcirculation | ||||
| Publisher: | IOS PRESS | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 53 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | pp. 337-348 | ||||
| Date | 2013 | ||||
| Institutions | Medicine > Lehrstuhl für Chirurgie Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | UNRESECTABLE HEPATOCELLULAR-CARCINOMA; BOWEL WALL VASCULARIZATION; QUANTITATIVE ASSESSMENT; STRESS ECHOCARDIOGRAPHY; ARTERIAL EMBOLIZATION; MYOCARDIAL-ISCHEMIA; CROHNS-DISEASE; BLOOD-FLOW; PERFUSION; TIME; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 62945 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric