Outcome of relapsed adult lymphoblastic leukemia depends on response to salvage chemotherapy, prognostic factors, and performance of stem cell transplantation
Gökbuget, Nicola, Stanze, Daniel, Beck, Joachim, Diedrich, Helmut, Horst, Heinz-August, Hüttmann, Andreas, Kobbe, Guido, Kreuzer, Karl-Anton, Leimer, Lothar, Reichle, Albrecht, Schaich, Markus, Schwartz, Stefan, Serve, Hubert
, Starck, Michael, Stelljes, Matthias, Stuhlmann, Reingard, Viardot, Andreas, Wendelin, Knut, Freund, Mathias and Hoelzer, Dieter
(2012)
Outcome of relapsed adult lymphoblastic leukemia depends on response to salvage chemotherapy, prognostic factors, and performance of stem cell transplantation.
Blood 120 (10), pp. 2032-2041.
Date of publication of this fulltext: 19 Dec 2024 09:35
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Blood | ||||
| Publisher: | AMER SOC HEMATOLOGY | ||||
|---|---|---|---|---|---|
| Place of Publication: | WASHINGTON | ||||
| Volume: | 120 | ||||
| Number of Issue or Book Chapter: | 10 | ||||
| Page Range: | pp. 2032-2041 | ||||
| Date | 2012 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) | ||||
| Identification Number |
| ||||
| Keywords | ACUTE LYMPHOCYTIC-LEUKEMIA; STANDARD-RISK; PHASE-II; NELARABINE; THERAPY; DISEASE; TRIALS; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 63379 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric