Cd4Cu7As, The First Representative of a Fully Ordered, Orthorhombically Distorted MgCu2Laves Phase
Osters, Oliver, Nilges, Tom
, Schöneich, Michael, Schmidt, Peer, Rothballer, Jan, Pielnhofer, Florian
and Weihrich, Richard
(2012)
Cd4Cu7As, The First Representative of a Fully Ordered, Orthorhombically Distorted MgCu2Laves Phase.
Inorganic Chemistry 51 (15), pp. 8119-8127.
Date of publication of this fulltext: 19 Dec 2024 09:38
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Inorganic Chemistry | ||||
| Publisher: | AMER CHEMICAL SOC | ||||
|---|---|---|---|---|---|
| Place of Publication: | WASHINGTON | ||||
| Volume: | 51 | ||||
| Number of Issue or Book Chapter: | 15 | ||||
| Page Range: | pp. 8119-8127 | ||||
| Date | 2012 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Anorganische Chemie > Arbeitskreis Dr. Richard Weihrich | ||||
| Identification Number |
| ||||
| Keywords | CRYSTAL-STRUCTURE; ELECTRON LOCALIZATION; INTERMETALLIC COMPOUNDS; TERNARY COMPOUNDS; METAL; BOND; REFINEMENT; INDICATOR; SULFIDES; SYSTEM; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 63467 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric