Macrophage-stimulating protein polymorphism rs3197999 is associated with a gain of function: implications for inflammatory bowel disease
Häuser, F, Deyle, C, Berard, D, Neukirch, C, Glowacki, C, Bickmann, J K, Wenzel, J J
, Lackner, K J and Rossmann, H
(2012)
Macrophage-stimulating protein polymorphism rs3197999 is associated with a gain of function: implications for inflammatory bowel disease.
Genes & Immunity 13 (4), pp. 321-327.
Date of publication of this fulltext: 19 Dec 2024 09:40
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Genes & Immunity | ||||
| Publisher: | NATURE PUBLISHING GROUP | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 13 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | pp. 321-327 | ||||
| Date | 2012 | ||||
| Institutions | Medicine > Lehrstuhl für Medizinische Mikrobiologie und Hygiene | ||||
| Identification Number |
| ||||
| Keywords | RECEPTOR TYROSINE KINASE; PRIMARY SCLEROSING CHOLANGITIS; HEPATOCYTE GROWTH-FACTOR; CROHNS-DISEASE; ULCERATIVE-COLITIS; PERITONEAL-MACROPHAGES; BLOOD MONOCYTES; IFN-GAMMA; EXPRESSION; CELLS; MST1; Crohn's disease; ulcerative colitis; primary sclerosing cholangitis | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 63696 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric