The pH Dependence of the Total Fluorescence of Graphite Oxide
Article
Kochmann, Sven
, Hirsch, Thomas
and Wolfbeis, Otto S.
(2012)
The pH Dependence of the Total Fluorescence of Graphite Oxide.
Journal of Fluorescence 22 (3), pp. 849-855.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Journal of Fluorescence | ||||
| Publisher | SPRINGER/PLENUM PUBLISHERS | ||||
| Place of Publication | NEW YORK | ||||
| Volume | 22 | ||||
| Number of Issue or Book Chapter | 3 | ||||
| Page Range | pp. 849-855 | ||||
| Date | 2012 | ||||
| Date of publication | 19 Dec 2024 09:41 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) | ||||
| Identification Number |
| ||||
| Keywords | EMISSION MATRIX SPECTROSCOPY; GRAPHENE OXIDE; CARBON; DELIVERY; SEAWATER; DOTS; Graphite oxide; pH-dependence; Fluorescence; Excitation-emission matrix; Nano materials | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 63779 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric