Degradable starch microspheres transarterial chemoembolisation (DSM-TACE) of HCC: Dynamic Contrast-Enhanced Ultrasonography (DCE-US) based evaluation of therapeutic efficacy using a novel perfusion software
Wiggermann, P., Heibl, M., Niessen, C., Müller-Wille, R., Gössmann, H., Uller, W., Poschenrieder, F., Schreyer, A.G.
, Wohlgemuth, W.A., Stroszczynski, C. and Jung, E.M.
(2012)
Degradable starch microspheres transarterial chemoembolisation (DSM-TACE) of HCC: Dynamic Contrast-Enhanced Ultrasonography (DCE-US) based evaluation of therapeutic efficacy using a novel perfusion software.
Clinical Hemorheology and Microcirculation 52 (2-4), pp. 123-129.
Date of publication of this fulltext: 19 Dec 2024 09:43
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Clinical Hemorheology and Microcirculation | ||||
| Publisher: | IOS PRESS | ||||
|---|---|---|---|---|---|
| Place of Publication: | AMSTERDAM | ||||
| Volume: | 52 | ||||
| Number of Issue or Book Chapter: | 2-4 | ||||
| Page Range: | pp. 123-129 | ||||
| Date | 2012 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | UNRESECTABLE HEPATOCELLULAR-CARCINOMA; ARTERIAL EMBOLIZATION; ULTRASOUND CEUS; TIME; MICROCIRCULATION; MRI; HCC; DSM-TACE; DCE-US | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 64151 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric