Owner only: item control page
Effects of constant and fluctuating temperatures on the development of the solitary bee Osmia bicornis (Hymenoptera: Megachilidae)
Radmacher, Sabine and Strohm, Erhard (2011) Effects of constant and fluctuating temperatures on the development of the solitary bee Osmia bicornis (Hymenoptera: Megachilidae). Apidologie 42 (6), pp. 711-720.Date of publication of this fulltext: 19 Dec 2024 11:05
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Apidologie | ||||
| Publisher: | SPRINGER FRANCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | PARIS | ||||
| Volume: | 42 | ||||
| Number of Issue or Book Chapter: | 6 | ||||
| Page Range: | pp. 711-720 | ||||
| Date | 2011 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Zoologie > Evolutionary Ecology (Prof. Dr. Erhard Strohm) | ||||
| Identification Number |
| ||||
| Keywords | LIGNARIA HYMENOPTERA; CLIMATE-CHANGE; BODY-SIZE; EMERGENCE; LONGEVITY; CONSUMPTION; FECUNDITY; SURVIVAL; FEMALES; CORNUTA; Osmia bicornis; temperature; development; climate change | ||||
| Dewey Decimal Classification | 500 Science > 590 Zoological sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 64401 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric