Owner only: item control page
Postthrombolysis hemorrhage risk is affected by stroke assessment bias between hemispheres
Audebert, H.J., Singer, O.C., Gotzler, B., Vatankhah, B., Boy, S., Fiehler, J., Lansberg, M.G.
, Albers, G.W., Kastrup, A., Rovira, A., Gass, A., Rosso, C., Derex, L., Kim, J.S. and Heuschmann, P.
(2011)
Postthrombolysis hemorrhage risk is affected by stroke assessment bias between hemispheres.
Neurology 76 (7), pp. 629-636.
Date of publication of this fulltext: 19 Dec 2024 11:15
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Neurology | ||||
| Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 76 | ||||
| Number of Issue or Book Chapter: | 7 | ||||
| Page Range: | pp. 629-636 | ||||
| Date | 2011 | ||||
| Institutions | Medicine > Lehrstuhl für Neurologie | ||||
| Identification Number |
| ||||
| Keywords | TISSUE-PLASMINOGEN ACTIVATOR; TELEMEDIC PILOT PROJECT; ACUTE ISCHEMIC-STROKE; CARE TEMPIS; THROMBOLYSIS; SCALE; TRANSFORMATION; ASSOCIATION; RELIABILITY; DIFFERENCE; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 65222 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric