Upconverting Nanoparticles for Nanoscale Thermometry
Article
Fischer, Lorenz H., Harms, Gregory S. and Wolfbeis, Otto S.
(2011)
Upconverting Nanoparticles for Nanoscale Thermometry.
Angewandte Chemie International Edition 50 (20), pp. 4546-4551.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Angewandte Chemie International Edition | ||||
| Publisher | WILEY-V C H VERLAG GMBH | ||||
| Place of Publication | WEINHEIM | ||||
| Volume | 50 | ||||
| Number of Issue or Book Chapter | 20 | ||||
| Page Range | pp. 4546-4551 | ||||
| Date | 2011 | ||||
| Date of publication | 19 Dec 2024 11:17 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) | ||||
| Identification Number |
| ||||
| Keywords | UP-CONVERSION LUMINESCENCE; TEMPERATURE SENSOR; FLUORIDE NANOPARTICLES; OPTICAL THERMOMETRY; NAYF4 NANOCRYSTALS; COLLOIDAL SOLUTION; SILICATE GLASS; FLUORESCENCE; GREEN; EMISSION; lanthanoids; luminescence; nanoparticles; sensors; temperature determination | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 65330 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric