Molecular and functional characterization of allogantigen-specific anergic T cells suitable for cell therapy
Bacchetta, R., Gregori, S.
, Serafini, G., Sartirana, C., Schulz, U., Zino, E., Tomiuk, S., Jansen, U., Ponzoni, M., Paties, C. T., Fleischhauer, K. und Roncarolo, M. G.
(2010)
Molecular and functional characterization of allogantigen-specific anergic T cells suitable for cell therapy.
Haematologica 95 (12), S. 2134-2143.
Veröffentlichungsdatum dieses Volltextes: 19 Dez 2024 11:30
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Haematologica | ||||
| Verlag: | FERRATA STORTI FOUNDATION | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | PAVIA | ||||
| Band: | 95 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 12 | ||||
| Seitenbereich: | S. 2134-2143 | ||||
| Datum | 2010 | ||||
| Institutionen | Medizin > Lehrstuhl für Innere Medizin III (Hämatologie und Internistische Onkologie) | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | GROWTH-FACTOR-BETA; REGULATORY TYPE-1 CELLS; DENDRITIC CELLS; INTERLEUKIN-10; DIFFERENTIATION; IL-10; TRANSPLANTATION; TOLERANCE; RESPONSES; MARROW; regulatory T cells; immune responses; exogenous recombinant human IL-10 | ||||
| Dewey-Dezimal-Klassifikation | 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 65512 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric