Detection and Characterization of Endoleaks Following Endovascular Treatment of Abdominal Aortic Aneurysms using Contrast Harmonic Imaging (CHI) with Quantitative Perfusion Analysis (TIC) Compared to CT Angiography (CTA)
Article
Jung, E., Rennert, J., Fellner, C., Uller, W., Jung, W., Schreyer, A.
, Heiss, P., Hoffstetter, P., Feuerbach, S., Kasparzk, P., Zorger, N. and Pfister, K.
(2009)
Detection and Characterization of Endoleaks Following Endovascular Treatment of Abdominal Aortic Aneurysms using Contrast Harmonic Imaging (CHI) with Quantitative Perfusion Analysis (TIC) Compared to CT Angiography (CTA).
Ultraschall in der Medizin - European Journal of Ultrasound 31 (06), pp. 564-570.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Ultraschall in der Medizin - European Journal of Ultrasound | ||||
| Publisher | GEORG THIEME VERLAG KG | ||||
| Place of Publication | STUTTGART | ||||
| Volume | 31 | ||||
| Number of Issue or Book Chapter | 06 | ||||
| Page Range | pp. 564-570 | ||||
| Date | 2009 | ||||
| Date of publication | 19 Dec 2024 11:31 | ||||
| Institutions | Medicine > Abteilung für Gefäßchirurgie Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | COLOR DUPLEX ULTRASOUND; CLINICAL-PRACTICE RECOMMENDATIONS; ENHANCED-ULTRASOUND; COMPUTED-TOMOGRAPHY; II ENDOLEAKS; CANINE MODEL; RISK-FACTORS; UPDATE 2008; REPAIR; SURVEILLANCE; aorta; ultrasound; aneurysm | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 65551 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric