Owner only: item control page
Gene optimization mechanisms: A multi‐gene study reveals a high success rate of full‐length human proteins expressed in Escherichia coli
Maertens, Barbara, Spriestersbach, Anne, von Groll, Uritza, Roth, Udo, Kubicek, Jan, Gerrits, Michael, Graf, Marcus, Liss, Michael, Daubert, Daniela, Wagner, Ralf and Schäfer, Frank (2010) Gene optimization mechanisms: A multi‐gene study reveals a high success rate of full‐length human proteins expressed in Escherichia coli. Protein Science 19 (7), pp. 1312-1326.Date of publication of this fulltext: 19 Dec 2024 11:35
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Protein Science | ||||
| Publisher: | WILEY-BLACKWELL | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 19 | ||||
| Number of Issue or Book Chapter: | 7 | ||||
| Page Range: | pp. 1312-1326 | ||||
| Date | 2010 | ||||
| Institutions | Medicine > Lehrstuhl für Medizinische Mikrobiologie und Hygiene | ||||
| Identification Number |
| ||||
| Keywords | CODONS IMMEDIATELY DOWNSTREAM; HIGH-LEVEL EXPRESSION; CELL-FREE SYSTEM; RECOMBINANT PROTEINS; INITIATION CODON; AT-CONTENT; DESIGN; DNA; synthetic genes; gene optimization; heterologous protein expression; fluorescence-based quantification; codon usage; recombinant proteins | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 65997 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric