Capillary telangiectasias of the pons. Does diffusion-weighted MR increase diagnostic accuracy?
Finkenzeller, Thomas, Fellner, Franz A., Trenkler, Johannes, Schreyer, Andreas
and Fellner, Claudia
(2010)
Capillary telangiectasias of the pons. Does diffusion-weighted MR increase diagnostic accuracy?
European Journal of Radiology 74 (3), e112-e116.
Date of publication of this fulltext: 19 Dec 2024 11:36
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | European Journal of Radiology | ||||
| Publisher: | ELSEVIER IRELAND LTD | ||||
|---|---|---|---|---|---|
| Place of Publication: | CLARE | ||||
| Volume: | 74 | ||||
| Number of Issue or Book Chapter: | 3 | ||||
| Page Range: | e112-e116 | ||||
| Date | 2010 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik | ||||
| Identification Number |
| ||||
| Keywords | BRAIN-STEM; VASCULAR MALFORMATIONS; Neuroradiology; MRI; Head; Vascular malformation | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 66049 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric