Owner only: item control page
Resilience and alternative equilibria in a mire plant community after experimental disturbance by volcanic ash
Hotes, Stefan, Grootjans, Albert P., Takahashi, Hidenori, Ekschmitt, Klemens and Poschlod, Peter (2010) Resilience and alternative equilibria in a mire plant community after experimental disturbance by volcanic ash. Oikos 119 (6), pp. 952-963.Date of publication of this fulltext: 19 Dec 2024 11:36
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Oikos | ||||
| Publisher: | WILEY-BLACKWELL | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 119 | ||||
| Number of Issue or Book Chapter: | 6 | ||||
| Page Range: | pp. 952-963 | ||||
| Date | 2010 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Pflanzenwissenschaften > Lehrstuhl für Ökologie und Naturschutzbiologie (Prof. Dr. Peter Poschlod) | ||||
| Identification Number |
| ||||
| Keywords | MOUNT-ST-HELENS; STABLE STATES; VEGETATION DEVELOPMENT; REGIME SHIFTS; RAISED BOGS; TEPHRA; SUCCESSION; MANAGEMENT; HOKKAIDO; JAPAN; | ||||
| Dewey Decimal Classification | 500 Science > 580 Botanical sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 66094 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric