Towards a first principles prediction of pKa: COSMO-RS and the cluster-continuum approach
Eckert, Frank, Diedenhofen, Michael und Klamt, Andreas
(2010)
Towards a first principles prediction of pKa: COSMO-RS and the cluster-continuum approach.
Molecular Physics 108 (3-4), S. 229-241.
Veröffentlichungsdatum dieses Volltextes: 19 Dez 2024 11:47
Artikel
Alternative Links zum Volltext
Beteiligte Einrichtungen
Details
| Dokumentenart | Artikel | ||||
| Titel eines Journals oder einer Zeitschrift | Molecular Physics | ||||
| Verlag: | TAYLOR & FRANCIS LTD | ||||
|---|---|---|---|---|---|
| Ort der Veröffentlichung: | ABINGDON | ||||
| Band: | 108 | ||||
| Nummer des Zeitschriftenheftes oder des Kapitels: | 3-4 | ||||
| Seitenbereich: | S. 229-241 | ||||
| Datum | 2010 | ||||
| Institutionen | Chemie und Pharmazie > Institut für Physikalische und Theoretische Chemie | ||||
| Identifikationsnummer |
| ||||
| Stichwörter / Keywords | SOLVATION FREE-ENERGIES; DIMETHYL-SULFOXIDE SOLUTION; DENSITY-FUNCTIONAL THEORY; THEORETICAL AB-INITIO; GAS-PHASE ACIDITIES; ORGANIC-ACIDS; 1ST-PRINCIPLES CALCULATION; AQUEOUS-SOLUTION; MODEL; COMPUTATION; pK(a); COSMO; COSMO-RS; explicit solvation; cluster continuum | ||||
| Dewey-Dezimal-Klassifikation | 500 Naturwissenschaften und Mathematik > 540 Chemie | ||||
| Status | Veröffentlicht | ||||
| Begutachtet | Ja, diese Version wurde begutachtet | ||||
| An der Universität Regensburg entstanden | Ja | ||||
| Dokumenten-ID | 66603 |
Bibliographische Daten exportieren
Nur für Besitzer und Autoren: Kontrollseite des Eintrags
Altmetric
Altmetric