Owner only: item control page
Pax6 dosage requirements in iris and ciliary body differentiation
Davis, Noa, Yoffe, Chen, Raviv, Shaul, Antes, Ran, Berger, Joachim
, Holzmann, Silvia, Stoykova, Anastassia, Overbeek, Paul A.
, Tamm, Ernst R.
and Ashery-Padan, Ruth
(2009)
Pax6 dosage requirements in iris and ciliary body differentiation.
Developmental Biology 333 (1), pp. 132-142.
Date of publication of this fulltext: 19 Dec 2024 12:01
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Developmental Biology | ||||
| Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||
|---|---|---|---|---|---|
| Place of Publication: | SAN DIEGO | ||||
| Volume: | 333 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 132-142 | ||||
| Date | 2009 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Anatomie Biology, Preclinical Medicine > Institut für Anatomie > Lehrstuhl für Humananatomie und Embryologie Biology, Preclinical Medicine > Institut für Anatomie > Lehrstuhl für Humananatomie und Embryologie > Prof. Dr. Ernst Tamm | ||||
| Identification Number |
| ||||
| Keywords | COMPLEX MATERNAL REARRANGEMENT; RETINAL PIGMENTED EPITHELIUM; PARTIAL TRISOMY; EYE DEVELOPMENT; PAIRED DOMAIN; PROGENITOR CELLS; SMOOTH-MUSCLE; NEURAL RETINA; GENE; LENS; Pax6; Pax6-5a; Alternative splicing; Gene dosage; Eye; Iris; Sphincter muscle; Ciliary body; Cre/loxP | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 66942 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric