Golgi phosphoprotein 2 (GOLPH2) expression in liver tumors and its value as a serum marker in hepatocellular carcinomas #
Riener, Marc-Oliver, Stenner, Frank
, Liewen, Heike, Soll, Christopher, Breitenstein, Stefan, Pestalozzi, Bernhard Cornelius, Samaras, Panagiotis, Probst-Hensch, Nicole, Hellerbrand, Claus, Müllhaupt, Beat, Clavien, Pierre-Alain, Bahra, Marcus, Neuhaus, Peter, Wild, Peter, Fritzsche, Florian, Moch, Holger, Jochum, Wolfram and Kristiansen, Glen
(2009)
Golgi phosphoprotein 2 (GOLPH2) expression in liver tumors and its value as a serum marker in hepatocellular carcinomas #.
Hepatology 49 (5), pp. 1602-1609.
Date of publication of this fulltext: 19 Dec 2024 12:06
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Hepatology | ||||
| Publisher: | WILEY | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 49 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | pp. 1602-1609 | ||||
| Date | 2009 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin I | ||||
| Identification Number |
| ||||
| Keywords | PROSTATE-CANCER; HEPATITIS-C; GP73; PROTEIN; BIOMARKER; DISEASE; TISSUE; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67199 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric