Owner only: item control page
pH sensor based on upconverting luminescent lanthanide nanorods
Sun, Li-Ning, Peng, Hongshang, Stich, Matthias I. J., Achatz, Daniela and Wolfbeis, Otto S.
(2009)
pH sensor based on upconverting luminescent lanthanide nanorods.
Chemical Communications (33), p. 5000.
Date of publication of this fulltext: 19 Dec 2024 12:12
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Chemical Communications | ||||
| Publisher: | ROYAL SOC CHEMISTRY | ||||
|---|---|---|---|---|---|
| Place of Publication: | CAMBRIDGE | ||||
| Number of Issue or Book Chapter: | 33 | ||||
| Page Range: | p. 5000 | ||||
| Date | 2009 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Analytische Chemie, Chemo- und Biosensorik > Chemo- und Biosensorik (Prof. Antje J. Bäumner, formerly Prof. Wolfbeis) | ||||
| Identification Number |
| ||||
| Keywords | DOPED NAYF4 NANOCRYSTALS; UP-CONVERSION FLUORESCENCE; OPTICAL CHEMICAL SENSORS; EMISSION; NANOPHOSPHORS; BIOSENSORS; ER3+; | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67517 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric