Effect of chronic psychosocial stress-induced by subordinate colony (CSC) housing on brain neuronal activity patterns in mice
Article
Singewald, G. M.
, Nguyen, N. K., Neumann, I. D., Singewald, N.
and Reber, S. O.
(2009)
Effect of chronic psychosocial stress-induced by subordinate colony (CSC) housing on brain neuronal activity patterns in mice.
Stress 12 (1), pp. 58-69.
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Stress | ||||
| Publisher | INFORMA HEALTHCARE | ||||
| Place of Publication | LONDON | ||||
| Volume | 12 | ||||
| Number of Issue or Book Chapter | 1 | ||||
| Page Range | pp. 58-69 | ||||
| Date | 2009 | ||||
| Date of publication | 19 Dec 2024 12:14 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Zoologie > Tierphysiologie/Neurobiologie (Prof. Dr. Inga Neumann) | ||||
| Identification Number |
| ||||
| Keywords | C-FOS EXPRESSION; ELEVATED-PLUS-MAZE; CHRONIC VARIABLE STRESS; CHRONIC SOCIAL STRESS; PITUITARY-ADRENOCORTICAL AXIS; ANXIETY-RELATED-BEHAVIOR; FORCED SWIM TEST; MALE-RATS; TRANSCRIPTION FACTOR; CHRONIC RESTRAINT; Zif-268; c-Fos; chronic psychosocial stress; chronic subordinate colony housing; immediate early gene; lateral septum | ||||
| Dewey Decimal Classification | 500 Science > 590 Zoological sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67626 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric