Owner only: item control page
Oxidative Stress and TGF-β2 Increase Heat Shock Protein 27 Expression in Human Optic Nerve Head Astrocytes
Yu, Alice L., Fuchshofer, Rudolf
, Birke, Marco, Kampik, Anselm, Bloemendal, Hans and Welge-Lu¨ssen, Ulrich
(2008)
Oxidative Stress and TGF-β2 Increase Heat Shock Protein 27 Expression in Human Optic Nerve Head Astrocytes.
Investigative Opthalmology & Visual Science 49 (12), p. 5403.
Date of publication of this fulltext: 19 Dec 2024 13:12
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Investigative Opthalmology & Visual Science | ||||
| Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||
|---|---|---|---|---|---|
| Place of Publication: | ROCKVILLE | ||||
| Volume: | 49 | ||||
| Number of Issue or Book Chapter: | 12 | ||||
| Page Range: | p. 5403 | ||||
| Date | 2008 | ||||
| Institutions | Biology, Preclinical Medicine > Institut für Anatomie > Lehrstuhl für Humananatomie und Embryologie > Prof. Dr. Ernst Tamm | ||||
| Identification Number |
| ||||
| Keywords | ALPHA-B-CRYSTALLIN; GROWTH-FACTOR-BETA; METALLOPROTEINASE TYPE-2 ACTIVATION; RETINAL-PIGMENT EPITHELIUM; PERFUSED AMPHIBIAN HEART; OPEN-ANGLE GLAUCOMA; TGF-BETA; TRABECULAR MESHWORK; ENDOTHELIAL-CELLS; UP-REGULATION; | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67673 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric