Genome-Wide Association Analysis of High-Density Lipoprotein Cholesterol in the Population-Based KORA Study Sheds New Light on Intergenic Regions
Heid, Iris M., Boes, Eva, Müller, Martina, Kollerits, Barbara, Lamina, Claudia, Coassin, Stefan
, Gieger, Christian
, Döring, Angela, Klopp, Norman, Frikke-Schmidt, Ruth, Tybj�rg-Hansen, Anne, Brandstätter, Anita, Luchner, Andreas, Meitinger, Thomas
, Wichmann, H.-Erich and Kronenberg, Florian
(2008)
Genome-Wide Association Analysis of High-Density Lipoprotein Cholesterol in the Population-Based KORA Study Sheds New Light on Intergenic Regions.
Circulation: Cardiovascular Genetics 1 (1), pp. 10-20.
Date of publication of this fulltext: 19 Dec 2024 13:13
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Circulation: Cardiovascular Genetics | ||||
| Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||
|---|---|---|---|---|---|
| Place of Publication: | PHILADELPHIA | ||||
| Volume: | 1 | ||||
| Number of Issue or Book Chapter: | 1 | ||||
| Page Range: | pp. 10-20 | ||||
| Date | 2008 | ||||
| Institutions | Medicine > Lehrstuhl für Innere Medizin II | ||||
| Identification Number |
| ||||
| Keywords | ; genome; cholesterol; genetics; polymorphism, single nucleotide; genotype; genome-wide association study | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 67790 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric