Expression profile of voltage-dependent Ca2+ channel subunits in the human retinal pigment epithelium
Wimmers, Sönke, Coeppicus, Linn, Rosenthal, Rita and Strauß, Olaf (2008) Expression profile of voltage-dependent Ca2+ channel subunits in the human retinal pigment epithelium. Graefe's Archive for Clinical and Experimental Ophthalmology 246 (5), pp. 685-692.Date of publication of this fulltext: 19 Dec 2024 13:20
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Graefe's Archive for Clinical and Experimental Ophthalmology | ||||
| Publisher: | SPRINGER | ||||
|---|---|---|---|---|---|
| Place of Publication: | NEW YORK | ||||
| Volume: | 246 | ||||
| Number of Issue or Book Chapter: | 5 | ||||
| Page Range: | pp. 685-692 | ||||
| Date | 2008 | ||||
| Institutions | Medicine > Lehrstuhl für Augenheilkunde | ||||
| Identification Number |
| ||||
| Keywords | ENDOTHELIAL GROWTH-FACTOR; CALCIUM-CHANNEL; BRAIN NEURONS; ION CHANNELS; CULTURED RAT; CELLS; RPE; STIMULATION; ACTIVATION; SECRETION; retinal pigment epithelium; Ca2+channel; expression; patch-clamp | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 68165 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric