Perylene Bisimide Dimers as Fluorescent “Glue” for DNA and for Base‐Mismatch Detection
Baumstark, Daniela and Wagenknecht, Hans‐Achim (2008) Perylene Bisimide Dimers as Fluorescent “Glue” for DNA and for Base‐Mismatch Detection. Angewandte Chemie International Edition 47 (14), pp. 2612-2614.Date of publication of this fulltext: 19 Dec 2024 13:24
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Angewandte Chemie International Edition | ||||
| Publisher: | WILEY-V C H VERLAG GMBH | ||||
|---|---|---|---|---|---|
| Place of Publication: | WEINHEIM | ||||
| Volume: | 47 | ||||
| Number of Issue or Book Chapter: | 14 | ||||
| Page Range: | pp. 2612-2614 | ||||
| Date | 2008 | ||||
| Institutions | Chemistry and Pharmacy > Institut für Organische Chemie > Alumni or Retired Professors > Arbeitskreis Prof. Dr. Hans-Achim Wagenknecht | ||||
| Identification Number |
| ||||
| Keywords | BUILDING-BLOCKS; BIPHENYL-DNA; CHEMISTRY; DIIMIDE; DYES; PHENANTHRIDINIUM; POLYMORPHISMS; SUBSTITUTE; TRIPLEXES; HAIRPINS; base mismatch; DNA; excimers; fluorescence; perylene bismide | ||||
| Dewey Decimal Classification | 500 Science > 540 Chemistry & allied sciences | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 68473 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric