Owner only: item control page
Effect of a miniaturized extracorporeal circulation (MECC™System) on liver function
Prasser, Christopher, Abbady, Mohamed, Keyl, Cornelius, Liebold, Andreas, Tenderich, Magda, Philipp, Alois and Wiesenack, Christoph (2007) Effect of a miniaturized extracorporeal circulation (MECC™System) on liver function. Perfusion 22 (4), pp. 245-250.Date of publication of this fulltext: 19 Dec 2024 14:02
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Perfusion | ||||
| Publisher: | SAGE PUBLICATIONS LTD | ||||
|---|---|---|---|---|---|
| Place of Publication: | LONDON | ||||
| Volume: | 22 | ||||
| Number of Issue or Book Chapter: | 4 | ||||
| Page Range: | pp. 245-250 | ||||
| Date | 2007 | ||||
| Institutions | Medicine > Lehrstuhl für Anästhesiologie Medicine > Lehrstuhl für Herz-, Thorax- und herznahe Gefäßchirurgie | ||||
| Identification Number |
| ||||
| Keywords | CARDIOPULMONARY BYPASS; BLOOD-FLOW; CARDIAC-SURGERY; ABDOMINAL COMPLICATIONS; INDOCYANINE GREEN; EXPERIENCE; | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 69574 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric