Owner only: item control page
Relapse Pattern After Complete Resection and Early Progression After Incomplete Resection of Childhood Craniopharyngioma
Müller, H.
, Gebhardt, U., Pohl, F., Flentje, M., Emser, A., Warmuth-Metz, M., Kolb, R., Calaminus, G. and Sörensen, N.
(2006)
Relapse Pattern After Complete Resection and Early Progression After Incomplete Resection of Childhood Craniopharyngioma.
Klinische Pädiatrie 218 (6), pp. 315-320.
Date of publication of this fulltext: 19 Dec 2024 14:31
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Klinische Pädiatrie | ||||
| Publisher: | GEORG THIEME VERLAG KG | ||||
|---|---|---|---|---|---|
| Place of Publication: | STUTTGART | ||||
| Volume: | 218 | ||||
| Number of Issue or Book Chapter: | 6 | ||||
| Page Range: | pp. 315-320 | ||||
| Date | 2006 | ||||
| Institutions | Medicine > Lehrstuhl für Strahlentherapie | ||||
| Identification Number |
| ||||
| Keywords | INCREASED DAYTIME SLEEPINESS; QUALITY-OF-LIFE; BODY-MASS INDEX; TREATMENT STRATEGIES; FUNCTIONAL-CAPACITY; CHILDREN; OBESITY; RADIOTHERAPY; DIAGNOSIS; THERAPY; childhood craniopharyngioma; survival; irradiation; hypothalamus | ||||
| Dewey Decimal Classification | 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 69709 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric