Magnetic resonance imaging, computed tomography, and conventional X‐ray in 3 cases of symmelia
Dorenbeck, Ulrich, Schreyer, Andreas G.
, Plendl, Philipp J., Hees, Herbert, Feuerbach, Stefan and Held, Paul
(2005)
Magnetic resonance imaging, computed tomography, and conventional X‐ray in 3 cases of symmelia.
Birth Defects Research Part A: Clinical and Molecular Teratology 73 (9), pp. 628-633.
Date of publication of this fulltext: 19 Dec 2024 14:58
Article
Alternative links to fulltext
Involved Institutions
Details
| Item type | Article | ||||
| Journal or Publication Title | Birth Defects Research Part A: Clinical and Molecular Teratology | ||||
| Publisher: | WILEY-LISS | ||||
|---|---|---|---|---|---|
| Place of Publication: | HOBOKEN | ||||
| Volume: | 73 | ||||
| Number of Issue or Book Chapter: | 9 | ||||
| Page Range: | pp. 628-633 | ||||
| Date | 2005 | ||||
| Institutions | Medicine > Lehrstuhl für Röntgendiagnostik Biology, Preclinical Medicine > Institut für Anatomie | ||||
| Identification Number |
| ||||
| Keywords | PRENATAL-DIAGNOSIS; SIRENOMELIA; congenital anomaly; sirenomelia; caudal regression syndrome; magnetic resonance imaging; computed tomography; 3-dimensional (3D) imaging | ||||
| Dewey Decimal Classification | 500 Science > 570 Life sciences 600 Technology > 610 Medical sciences Medicine | ||||
| Status | Published | ||||
| Refereed | Yes, this version has been refereed | ||||
| Created at the University of Regensburg | Yes | ||||
| Item ID | 70482 |
Export bibliographical data
Owner only: item control page
Altmetric
Altmetric